Tamaño de Texto
Sunday, May 19, 2013

Lithium Sulfur Dioxide Cells (Li-SO2)

This is a technology with a design like the previous one in a cylindrical format and only comprising spiral technology. The voltage characteristics are 3 V/cell.

They are available in two versions: SX standard version and SHX high power version capable of sending out pulses. For both civil and military applications.

 

Li-SO2 Format Open circuit
voltage
Nominal
Voltage
Nominal
capacity
Máx.
Rec.
Continuous Current.
Temperature range Max. Diameter Max. Height Weight UL-compliant Transport
G 04/3 ½ AA 3 V3 V 2.8 V 0.45 Ah (50 mA) 0.25 A -60/+70°C* 14.2 mm 27.9 mm 8 g - Unlimited
G 06/2 AA 3 V 2.8 V 0.95 Ah (80 mA) 0.5 A -60/+70°C* 14.2 mm 50.3 mm 15 g - Unlimited
G 32/3 2/3 A 3 V 2.8 V 0.8 Ah (80 mA) 0.75 A -60/+70°C* 16.3 mm 34.5 mm 12 g - Unlimited
G 36/2 "Long" A 3 V 2.8 V 1.7 Ah (80 mA) 1.5 A -60/+70°C* 16.3 mm 57.7 mm 18 g - Unlimited
LO 34 SX 1/3 C 3 V 2.8 V 0.86 Ah (80 mA) 1.0 A -60/+70°C* 25.9 mm 20.3 mm 18 g si Unlimited
LO 35 SX 2/3 C 3 V 2.8 V 2.2 Ah (650 mA) 2.0 A -60/+70°C* 25.9 mm 35.9 mm 30 g si Unlimited
G 52/3 C 3 V 2.8 V 3.2 Ah (1.0 A) 2.5 A -60/+70°C* 25.6 mm 49.5 mm 47 g - Class 9
LO 29 SHX C 3 V 2.8 V 3.75 Ah (0.25 A) 2.5 A -60/+70°C* 25.6 mm 50.4 mm 40 g si Class 9
G 54/3 5/4 C 3 V 2.8 V 5.0 Ah (0.2 A) 2.5 A -60/+70°C* 25.6 mm 60.2 mm 58 g - Class 9
LO 43 SHX 5/4 C 3 V 2.8 V 5.0 Ah (0.2 A) 2.5 A -60/+70°C* 26.0 mm 59.2 mm 53 g si Class 9
LO 40 SX 2/3 "Thin" D 3 V 2.8 V 3.5 Ah (0.12 A) 2.0 A -60/+70°C* 29.1 mm 41.6 mm 40 g si Class 9
LO 30 SHX "Thin" D 3 V 2.8 V 5.75 Ah (0.2 A) 3.0 A -60/+70°C* 29.1 mm 59.9 mm 63 g si Class 9
G 26 D 3.0 V 2.8 V 7.75 Ah (0.25 A) 2.5 A -60/+70°C* 34.5 mm 59.8 mm 85 g - Class 9
LO 26 SX D 3.0 V 2.8 V 7.75 Ah (0.25 A) 2.5 A -60/+70°C* 34.2 mm 59.3 mm 85 g si Class 9
LO 26 SHX D 3.0 V 2.8 V 7.5 Ah (0.25 A) 4.0 A -60/+70°C* 34.2 mm 59.3 mm 85 g - Class 9
LO 26 SXC D 3.0 V 2.8 V 9.2 Ah (0.25 A) 2.5 A -60/+70°C* 34.2 mm 59.3 mm 85 g si Class 9
LO 25 SX "Fat" D 3 V 2.8 V 8.0 Ah (0.27 A) 2.5 A -60/+70°C* 39.5 mm 50.3 mm 96 g si Class 9
LO 39 SHX F 3 V 2.8 V 11.0 Ah (0.3 A) 3.0 A -60/+70°C* 30.7 mm 99.4 mm 125 g si Class 9
G 22/6 DD 3 V 2.8 V 16.5 Ah (0.5 A) 3.0 A -60/+70°C* 33.3 mm 120.6 mm 175 g - Class 9
G 62/1 "Long Fat DD" 3 V 2.8 V 34.0 Ah (1.0 A) 3.0 A -60/+70°C* 41.7 mm 141 mm 300 g - Class 9

* Temperature range up to 85ºC

All the technical data may be modified without prior notice.