AMOPACK supplies the chargers required by the client for their applications, as well as the development to be undertaken by the technical department.
| Ni-Cd / Ni-MH CHARGERS | ||||||
| Model | Input | Versions | ||||
| 5031704 | 230 VAC | 1s - 12s / 2W | ||||
| 5031705 | 230 VAC | 1s - 10s / 3,3W | ||||
| 5031706 | 230 VAC | 1s - 5s / 300mA | 5s - 10s / 300 - 800 mA | 11s - 14s / 300mA | ||
| 5031707 | 90 - 264 VAC | 4s - 20s / 27W | ||||
| 5031712 | 90-264 VAC | 3s - 6s / 1,3A | 4s - 8s / 1A | 5s - 10s / 0,8A | 6s - 12s / 0,7A | 10s - 20s / 0,4A |
| 5031743 | 90-264 VAC | 3s - 6s / 1,3A | 4s - 8s / 1A | 5s - 10s / 0,8A | 6s - 12s / 0,7A | 10s - 20s / 0,4A |
| 5031708 | 90-264 VAC | 3s - 6s / 3A | 4s - 8s / 2,2A | 5s - 10s / 1,8A | 6s - 12s / 1,5A | 10s - 20s / 0,9A |
| 5031709 | 90-264 VAC | 3s - 6s / 3A | 4s - 8s / 2,2A | 5s - 10s / 1,8A | 6s - 12s / 1,5A | 10s - 20s / 0,9A |
| 5031710 | 230 VAC | 3s - 6s / 3,8A | 4s - 8s / 2,5A | 5s - 10s / 2,2A | 6s - 12s / 1,8A | 10s - 20s / 1,2A |
| 5031770 | 90-264 VAC | 3s - 6s / 4,5A 3s - 6s / 4A 3s - 6s / 3,5A 3s - 6s / 3A 3s - 6s / 1,8A 3s - 6s / 1,5A | ||||
| 5031711 | 10-30 VDC | 3s - 6s / 1,6A | 4s - 8s / 1,3A | 5s - 10s / 1A | 6s - 12s / 0,8A | 10s - 20s / 0,5A |
All the technical data may be modified without prior notice.