Li-ion technology boasts a specific power and a specific energy which sets it apart from the other existing technology.
At this current time this is the latest technology in use. Its performance makes it irreplaceable in uses where the weight, the capacity or the temperature ranges are of prior importance.
The characteristic voltage of these cells is 3.6 V/cell.
Li-ion cells always come with a protection circuit which protects them against, either deliberate or accidental, improper use.
They can be connected up in series or parallel to form battery packs, taking into consideration that there is a limited number of parallel connections.
AMOPACK-SAFT have designed the MP range of batteries to satisfy the requirements of the most sophisticated portable electronic devices.
The MP cells and batteries are unique, offering the most efficient formats in rechargeable Li-ion technology. With a range between 2.6 Ah. and 7.0 Ah., they offer three times the capacity of other technologies.
These batteries are used for specific extremely high power outputs. Furthermore, the life of these batteries can be up to 1,000 cycles with more than 80% of their initial capacity. They also have the advantage that they can determine the residual capacity at any moment.
The design of the SAFT MP cells makes them unique as they are equipped with a built-in safety system which combined with the specific electronic protection make them the safest Saft batteries on the market. The implementation of the different safety levels built into the design means that the MP cells can pass the most demanding UN and UL safety tests both for transport and use.
The MP cell has three safety levels for extreme conditions:
These batteries can be used for many different applications, some of which are:
| TYPE | Voltage | Typical Capacity | Thickness | Width | Height | Weight |
| MP 144350 | 3.75 V | 2.6 Ah | 14.9 mm max. | 43.9 mm max. | 54.5 mm max. | 68 gr. |
| MP 174565 Integration | 3.75 V | 4.8 Ah | 19.7 mm max. | 45.5 mm max. | 70 mm max. | 103 gr. |
| MP 174865 | 3.75 V | 5.3 Ah | 19.3 mm max. | 48 mm max. | 65 mm max. | 124 gr. |
| MP 174865 IS | 3.65 V | 4.8 Ah | 19 mm max. | 48 mm max. | 65 mm max. | 124 gr. |
| MP 176065 | 3.75 V | 6.8 Ah | 20.1 mm max. | 60 mm max. | 65 mm max. | 153 gr. |
| MP 176065 Integration | 3.75 V | 6.8 Ah | 20.3 mm max. | 60.5 mm max. | 70 mm max. | 143 gr. |
| MP 176065 HD Integration | 3.6 V | 3.6 Ah | 19.8 mm max. | 60 mm max. | 68.35 mm max. | 132 gr. |
All the technical data may be modified without prior notice.
Main features:
Li-ion cylindrical
| TYPE | Voltage (V) | Capacity (mAh) | Diameter (mm) | Height (mm) | Weight (g) |
| UR18650F | 3,7 | 2500 / 2600 | 18,10 | 64,80 | 47,00 |
| UR18650A | 3,6 | 2150 / 2250 | 18,10 | 64,80 | 43,00 |
| UR18650F | 3,7 | 1900 / 2000 | 18,10 | 64,80 | 43,30 |
| UR18500F | 3,7 | 1620 / 1700 | 18,10 | 49,30 | 33,50 |
| UR14650P | 3,7 | 940 / 980 | 13,90 | 64,70 | 26,00 |
| UR14500P | 3,7 | 800 / 840 | 13,90 | 49,20 | 20,00 |
All the technical data may be modified without prior notice.
Prismatic Li-ion
| TYPE | Voltage (V) | Capacity (mAh) | Thickness | Width | Height (mm) | Weight (g) |
| UF383551F | 3,7 | 790 / 830 | 3,80 | 34,95 | 50,60 | 16,30 |
| UF433861F | 3,7 | 1130 / 1170 | 4,30 | 37,85 | 60,80 | 23,40 |
| UF463450F | 3,7 | 920 / 960 | 4,45 | 33,85 | 49,60 | 18,50 |
| UF503861F | 3,7 | 1380 / 1420 | 4,95 | 37,85 | 60,80 | 27,70 |
| UF553450Z | 3,7 | 1150 / 1200 | 5,40 | 33,85 | 49,80 | 21,80 |
| UF653450S | 3,7 | 1250 / 1300 | 6,35 | 33,85 | 49,80 | 25,10 |
| UF103450P | 3,7 | 1880 / 2000 | 10,50 | 33,80 | 48,80 | 38,50 |
| LP513048B | 3,7 | 850 / 900 | 5,10 | 29,20 | 47,95 | 17,00 |
| LP623448B | 3,7 | 950 / 1000 | 6,10 | 33,70 | 47,75 | 23,00 |
All the technical data may be modified without prior notice.