Li-SO2

Primary Lithium Not rechargeable

Li-SO2 (Lithium Sulfur Dioxide)

It is a technology designed in spiral cylindrical format. They are batteries capable of supplying moderate permanent consumption with very high current pulses.

LO Series, G

Within these families, both LO SX and G series are more oriented to energy applications and LO SHX to those that demand higher power points.

Main applications

Metering and Sensing devices

Defibrillators

Security alarms

Professional electronic

Ficha Format Cell
type
Nominal
voltage
(V)
Capac.
nominal
(Ah)
Maximum
current
Maximum
peak
current
Maximum
Ext.
Diameter
(mm)
Maximum
Height
(mm)
Typical
Weight
(g)
Temp.
Operative
range
LO 34 SX  1/3 C  Espiralada  2.8  1.0  0.5 A  1.0 A  25.6  20.45  16  -40/+70ºC
LO 35 SX  2/3 C  Espiralada  2.8  2.2  2.0 A  5.0 A  25.9  35.9  30  -60/+70ºC 
LO 40 SX  2/3 thin D  Espiralada  2.8  3.5  2.0 A  5.0 A  28.95  42.29  40  -60/+70ºC  
LO 40 SX  D  Espiralada  2.8  7.75  2.5 A  5.0 A  34.2  59.3  85  -60/+70ºC  
LO 26 SX  D  Espiralada  2.8  9.2  2.5 A   10.0 A  34.2  59.3  85  -60/+70ºC  
LO 26 SXC  Fat D  Espiralada  2.8  8.0  2.5 A  10.0 A  9.5  50.3  96  -60/+70ºC  
LO 29 SHX  C  Espiralada  2.8  3.75  2.5 A  6.0 A  25.6  50.4  40  -60/+70ºC  
LO 30 SHX  Thin D  Espiralada  2.8  5.75  3.0 A   10.0 A  29.1  59.9  63  -60/+70ºC  
LO 26 SHX  D  Espiralada  2.8  7.5  4.0 A  15.0 A  34.2  59.3  85  -60/+70ºC  
LO 43 SHX  5/4 D  Espiralada  2.8  5.0  2.5 A  10.0 A  26.0  59.2  53  -60/+70ºC  
LO 39 SHX  F  Espiralada  2.8  11.5  3.0 A  60.0 A  31.9  100.3  125  -60/+70ºC  
G 04/3  1/2 AA  Espiralada  2.8  0.45  0.25 A  0.4 A  14.2  27.9  8  -60/+70ºC  
G 06/2  AA  Espiralada  2.8  0.95  0.5 A  0.8 A  14.2  50.3  15  -60/+70ºC  
G 32/3  2/3 A  Espiralada  2.8  0.8  0.75 A  1.2 A  16.3  34.5  12  -60/+70ºC  
G 36/2  Long A  Espiralada  2.8  1.7  1.5 A  2.5 A  16.3  57.7  18  -60/+70ºC  
G 52/3  C  Espiralada  2.8  3.2  2.5 A  5.0 A  25.6  49.5  47  -60/+70ºC  
G 54/3  5/4 C  Espiralada  2.8  5.0  2.5 A  5.0 A  25.6  60.2  58  -60/+70ºC  
G 26  D  Espiralada  2.8  7.75  2.5 A  5.0 A  34.5  59.8  85  -60/+70ºC  
G 22/6  DD  Espiralada  2.8  16.5  3.0 A  10.0 A  33.3  120.6  175  -60/+70ºC  
G 62/1  Long fat DD  Espiralada  2.8  34.0  8.0 A  12.0 A  41.7  141.0  300  -60/+70ºC  

All technical data can be modified without prior notice