Li-SOCl2 (Lithium Thionyl Chloride)

Primary Lithium Not rechargeable

Li-SOCl2 (Lithium Thionyl Chloride)

It is a technology designed to feed systems with a very high life expectancy that require a very low self-discharge.

LS Series, LSH

The LS technology, wound, is oriented to applications that demand very low consumption in very long periods of time.

LSH technology, spiral, is recommended for applications with moderately high consumption and requiring great autonomy.

Main applications

Metering
and Sensing devices

Security
alarms

Buoys,
location systems

Memory
backups

Meteorology
equipment

File Format Cell
type
Nominal
voltage
(V)
Capac.
nominal
(Ah)
Maximum
current
Maximum
peak
current
Maximum
Ext.
Diameter
(mm)
Maximum
Height
(mm)
Typical
Weight
(g)
Temp.
Operative
range
LS 14250  1/2 AA  Bobinada  3.6  1.2  35 mA  0.1 A  14.55  25.15  8.9  -60/+85ºC
LS 14500  AA  Bobinada  3.6  2.6  50 mA  0.25 A  14.55  50.3  16.7  -60/+85ºC
LS 17330  2/3 A  Bobinada  3.6  2.1  25 mA  0.12 A  16.5  33.4  14.4  -60/+85ºC
LS 17500  A  Bobinada  3.6  3.6  100 mA  0.25 A  17.13  50.9  21.9  -60/+85ºC
LS 26500  C  Bobinada  3.6  7.7  150 mA  0.3 A  26.0  50.4  48  -60/+85ºC
LS 33600  D  Bobinada  3.6  17.0  250 mA  0.4 A  33.4  61.6  90  -60/+85ºC
LSH 14 Light  C  Espiralada  3.6  3.6  1.3 A  2.0 A  26.0  50.4  51  -60/+85ºC
LSH 14  C  Espiralada  3.6  5.8  1.3 A  2.0 A  26.0  50.4  51  -60/+85ºC
LSH 20  D  Espiralada  3.6  13.0  1.8 A  4.0 A  33.4  61.6  100  -60/+85ºC
LSH 20-HTS  D  Espiralada  3.6  11.0  1.0 A  3.0 A  33.4  61.6  100  -60/+85ºC
LSH 20-150  D  Espiralada  3.6  14.0  300 mA  0.5 A  32.05  61.7  104.5  -40/+150ºC

All technical data can be modified without prior notice

Beacons

Metering and Sensing devices