Chargers
Lithium-Ion
Model | Versions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1S | 2S | 3S | 4S | 5D | 6S | 7S | 8S | 9S | 10S | 11S | 12S | 13S | 14S | 15S | 16S | ||
90-264VAC | 2240 | 1.3A | 1.3A | 1.2A | 0.9A | 0.7A | 0.6A | 0.56A | – | – | – | – | – | – | – | – | – |
90-264VAC | 2541 | 2.7A | 2.7A | 2.3A | 2.0A | 1.6A | 1.4A | 1.2A | 1.0A | 0.9A | 0.8A | 0.7A | 0.7A | 0.6A | 0.6A | – | – |
90-264VAC | 9940 | – | – | 2.3A | 2A | 1.3A | 1.3A | 1.3A | 1.0A | – | – | – | – | – | – | – | – |
90-264VAC | 2040 | 4.0A | 4.0A | 4.0A | 3.5A | 2.0A | 2.0A | 2.0A | 1.7A | – | 1.4A | 1.3A | 1.2A | 1.1A | 1.0A | – | – |
90-264VAC | 2041 | 4.0A | 4.0A | 4.0A | 3.5A | 2.0A | 2.0A | 2.0A | 1.7A | – | 1.4A | 1.3A | 1.2A | 1.1A | 1.0A | – | – |
90-264VAC | 2042 | 4.0A | 4.0A | 4.0A | 3.5A | 2.0A | 2.0A | 2.0A | 1.7A | – | 1.4A | 1.3A | 1.2A | 1.1A | 1.0A | – | – |
90-264VAC | 2440 | 4.0A | 4.0A | 4.0A | 3.5A | 3.3A | 2.8A | 2.0A | 2.1A | 1.9A | 1.8A | 1.6A | 1.45A | 1.35A | 1.3A | 1.15A | 1.05A |
90-264VAC | 2840 | 8.5A | 8.0A | 7.0A | 6.0A | 4.5A | 3.9A | 3.5A | 3A | 2.7A | 2.4A | 2.2A | 2.0A | 1.8A | 1.7A | 1.6A | 1.5A |
110-230VAC | 3240 | 8.5A | 8.0A | 7.0A | 6.0A | 4.5A | 3.9A | 3.5A | 3.0A | – | 2.3A | 2.2A | 2.0A | 1.8A | 1.7A | – | – |
10-30VDC | 2544 | 3.0A | 2.5A | 2.3A | 2.0A | 1.6A | 1.4A | 1.2A | 1.0A | – | 0.8A | – | – | – | – | – | – |
90-264VAC | 2740 | 1.0A | 1.0A | 0.7A | 0.6A | 0.5A | 0.4A | 0.35A | – | – | – | – | – | – | – | – | – |
90-264VAC | 2241 | 1.3A | 1.3A | 1.2A | 0.9A | 0.7A | 0.6A | 0.56A | – | – | – | – | – | – | – | – | – |
90-264VAC | 2542 | 2.7A | 2.7A | 2.3A | 2.0A | 1.6A | 1.4A | 1.2A | 1.0A | 0.9A | 0.8A | 0.7A | 0.7A | 0.6A | 0.6A | – | – |
90-264VAC | 9941 | – | – | 2.3A | 2.0A | 1.3A | 1.3A | 1.3A | 1.0A | – | – | – | – | – | – | – | – |
All technical data can be modified without prior notice